Denelezh provides statistics about the gender gap in the content of Wikidata and Wikimedia projects.
You can learn more about Denelezh by reading the documentation and the current state of the project.
Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 4,240,110 | 3,675,558 | 656,595 | 17.9 % | | 3,018,522 | 82.1 % | 441 | 0.0 % |
Gender Gap in France
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
France | 158,374 | 158,274 | 22,567 | 14.3 % | | 135,694 | 85.7 % | 13 | 0.0 % |
Gender Gap for singer
Occupation | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
singer | 79,277 | 78,287 | 35,556 | 45.4 % | | 42,679 | 54.5 % | 52 | 0.1 % |
Gender Gap for singer in France
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,600 | 3,599 | 1,302 | 36.2 % | | 2,296 | 63.8 % | 1 | 0.0 % |
Gender Gap by year of birth for singer in France
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 28 | 28 | 7 | 25.0 % | total under the threshold of 2000 people | 21 | 75.0 % | 0 | 0.0 % |
1810 → 1819 | 31 | 31 | 6 | 19.4 % | total under the threshold of 2000 people | 25 | 80.6 % | 0 | 0.0 % |
1820 → 1829 | 43 | 43 | 10 | 23.3 % | total under the threshold of 2000 people | 33 | 76.7 % | 0 | 0.0 % |
1830 → 1839 | 42 | 42 | 19 | 45.2 % | total under the threshold of 2000 people | 23 | 54.8 % | 0 | 0.0 % |
1840 → 1849 | 46 | 46 | 17 | 37.0 % | total under the threshold of 2000 people | 29 | 63.0 % | 0 | 0.0 % |
1850 → 1859 | 55 | 55 | 19 | 34.5 % | total under the threshold of 2000 people | 36 | 65.5 % | 0 | 0.0 % |
1860 → 1869 | 77 | 77 | 27 | 35.1 % | total under the threshold of 2000 people | 50 | 64.9 % | 0 | 0.0 % |
1870 → 1879 | 66 | 66 | 27 | 40.9 % | total under the threshold of 2000 people | 39 | 59.1 % | 0 | 0.0 % |
1880 → 1889 | 59 | 59 | 30 | 50.8 % | total under the threshold of 2000 people | 29 | 49.2 % | 0 | 0.0 % |
1890 → 1899 | 52 | 52 | 27 | 51.9 % | total under the threshold of 2000 people | 25 | 48.1 % | 0 | 0.0 % |
1900 → 1909 | 72 | 72 | 32 | 44.4 % | total under the threshold of 2000 people | 40 | 55.6 % | 0 | 0.0 % |
1910 → 1919 | 93 | 93 | 38 | 40.9 % | total under the threshold of 2000 people | 55 | 59.1 % | 0 | 0.0 % |
1920 → 1929 | 167 | 167 | 58 | 34.7 % | total under the threshold of 2000 people | 109 | 65.3 % | 0 | 0.0 % |
1930 → 1939 | 162 | 162 | 59 | 36.4 % | total under the threshold of 2000 people | 103 | 63.6 % | 0 | 0.0 % |
1940 → 1949 | 349 | 349 | 108 | 30.9 % | total under the threshold of 2000 people | 240 | 68.8 % | 1 | 0.3 % |
1950 → 1959 | 299 | 299 | 89 | 29.8 % | total under the threshold of 2000 people | 210 | 70.2 % | 0 | 0.0 % |
1960 → 1969 | 314 | 314 | 121 | 38.5 % | total under the threshold of 2000 people | 193 | 61.5 % | 0 | 0.0 % |
1970 → 1979 | 455 | 455 | 154 | 33.8 % | total under the threshold of 2000 people | 301 | 66.2 % | 0 | 0.0 % |
1980 → 1989 | 348 | 348 | 169 | 48.6 % | total under the threshold of 2000 people | 179 | 51.4 % | 0 | 0.0 % |
1990 → 1999 | 58 | 58 | 34 | 58.6 % | total under the threshold of 2000 people | 24 | 41.4 % | 0 | 0.0 % |
2000 → 2009 | 4 | 4 | 0 | 0.0 % | total under the threshold of 2000 people | 4 | 100.0 % | 0 | 0.0 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 2000 people | 0 | N/A | 0 | N/A |
Gender Gap by Wikimedia project for singer in France