Denelezh provides statistics about the gender gap in the content of Wikidata and Wikimedia projects.
You can learn more about Denelezh by reading the documentation and the current state of the project.
Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 4,240,110 | 3,675,558 | 656,595 | 17.9 % | | 3,018,522 | 82.1 % | 441 | 0.0 % |
Gender Gap in Switzerland
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
Switzerland | 27,817 | 27,811 | 4,305 | 15.5 % | | 23,504 | 84.5 % | 2 | 0.0 % |
Gender Gap by year of birth in Switzerland
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 397 | 397 | 5 | 1.3 % | total under the threshold of 2000 people | 392 | 98.7 % | 0 | 0.0 % |
1810 → 1819 | 405 | 404 | 11 | 2.7 % | total under the threshold of 2000 people | 393 | 97.3 % | 0 | 0.0 % |
1820 → 1829 | 420 | 420 | 15 | 3.6 % | total under the threshold of 2000 people | 405 | 96.4 % | 0 | 0.0 % |
1830 → 1839 | 366 | 366 | 13 | 3.6 % | total under the threshold of 2000 people | 353 | 96.4 % | 0 | 0.0 % |
1840 → 1849 | 513 | 513 | 30 | 5.8 % | total under the threshold of 2000 people | 483 | 94.2 % | 0 | 0.0 % |
1850 → 1859 | 475 | 475 | 32 | 6.7 % | total under the threshold of 2000 people | 443 | 93.3 % | 0 | 0.0 % |
1860 → 1869 | 615 | 615 | 33 | 5.4 % | total under the threshold of 2000 people | 582 | 94.6 % | 0 | 0.0 % |
1870 → 1879 | 754 | 754 | 55 | 7.3 % | total under the threshold of 2000 people | 699 | 92.7 % | 0 | 0.0 % |
1880 → 1889 | 964 | 963 | 94 | 9.8 % | total under the threshold of 2000 people | 869 | 90.2 % | 0 | 0.0 % |
1890 → 1899 | 1,081 | 1,081 | 98 | 9.1 % | total under the threshold of 2000 people | 983 | 90.9 % | 0 | 0.0 % |
1900 → 1909 | 1,206 | 1,205 | 134 | 11.1 % | total under the threshold of 2000 people | 1,071 | 88.9 % | 0 | 0.0 % |
1910 → 1919 | 1,316 | 1,316 | 162 | 12.3 % | total under the threshold of 2000 people | 1,154 | 87.7 % | 0 | 0.0 % |
1920 → 1929 | 1,626 | 1,626 | 182 | 11.2 % | total under the threshold of 2000 people | 1,444 | 88.8 % | 0 | 0.0 % |
1930 → 1939 | 1,647 | 1,647 | 234 | 14.2 % | total under the threshold of 2000 people | 1,413 | 85.8 % | 0 | 0.0 % |
1940 → 1949 | 2,313 | 2,313 | 380 | 16.4 % | | 1,933 | 83.6 % | 0 | 0.0 % |
1950 → 1959 | 2,467 | 2,467 | 455 | 18.4 % | | 2,012 | 81.6 % | 0 | 0.0 % |
1960 → 1969 | 2,372 | 2,372 | 592 | 25.0 % | | 1,779 | 75.0 % | 1 | 0.0 % |
1970 → 1979 | 1,997 | 1,996 | 542 | 27.2 % | total under the threshold of 2000 people | 1,454 | 72.8 % | 0 | 0.0 % |
1980 → 1989 | 1,929 | 1,929 | 554 | 28.7 % | total under the threshold of 2000 people | 1,375 | 71.3 % | 0 | 0.0 % |
1990 → 1999 | 1,249 | 1,249 | 347 | 27.8 % | total under the threshold of 2000 people | 902 | 72.2 % | 0 | 0.0 % |
2000 → 2009 | 21 | 21 | 10 | 47.6 % | total under the threshold of 2000 people | 11 | 52.4 % | 0 | 0.0 % |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 2000 people | 0 | N/A | 0 | N/A |
Gender Gap by occupation in Switzerland
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
research subject | 21,340 | 21,334 | 3,402 | 15.9 % | | 17,931 | 84.0 % | 1 | 0.0 % |
creator | 13,794 | 13,788 | 2,193 | 15.9 % | | 11,594 | 84.1 % | 1 | 0.0 % |
artist | 6,234 | 6,228 | 1,128 | 18.1 % | | 5,099 | 81.9 % | 1 | 0.0 % |
athlete | 6,051 | 6,051 | 1,094 | 18.1 % | | 4,957 | 81.9 % | 0 | 0.0 % |
author | 5,483 | 5,483 | 969 | 17.7 % | | 4,514 | 82.3 % | 0 | 0.0 % |
worker | 5,383 | 5,383 | 340 | 6.3 % | | 5,043 | 93.7 % | 0 | 0.0 % |
researcher | 5,011 | 5,011 | 437 | 8.7 % | | 4,574 | 91.3 % | 0 | 0.0 % |
erudite | 4,972 | 4,972 | 427 | 8.6 % | | 4,545 | 91.4 % | 0 | 0.0 % |
scientist | 4,971 | 4,971 | 427 | 8.6 % | | 4,544 | 91.4 % | 0 | 0.0 % |
writer | 4,851 | 4,851 | 920 | 19.0 % | | 3,931 | 81.0 % | 0 | 0.0 % |
politician | 4,062 | 4,062 | 424 | 10.4 % | | 3,638 | 89.6 % | 0 | 0.0 % |
competitive player | 2,994 | 2,994 | 385 | 12.9 % | | 2,609 | 87.1 % | 0 | 0.0 % |
educator | 2,659 | 2,659 | 206 | 7.7 % | | 2,453 | 92.3 % | 0 | 0.0 % |
teacher | 2,648 | 2,648 | 203 | 7.7 % | | 2,445 | 92.3 % | 0 | 0.0 % |
non-fiction writer | 2,602 | 2,602 | 407 | 15.6 % | | 2,195 | 84.4 % | 0 | 0.0 % |
academic | 2,520 | 2,520 | 171 | 6.8 % | | 2,349 | 93.2 % | 0 | 0.0 % |
faculty member | 2,493 | 2,493 | 166 | 6.7 % | | 2,327 | 93.3 % | 0 | 0.0 % |
university teacher | 2,492 | 2,492 | 166 | 6.7 % | | 2,326 | 93.3 % | 0 | 0.0 % |
visual artist | 2,332 | 2,329 | 286 | 12.3 % | | 2,043 | 87.7 % | 0 | 0.0 % |
humanities scholar | 2,019 | 2,019 | 180 | 8.9 % | | 1,839 | 91.1 % | 0 | 0.0 % |
Gender Gap by Wikimedia project in Switzerland
Project ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
dewiki | 19,696 | 19,696 | 2,913 | 14.8 % | | 16,782 | 85.2 % | 1 | 0.0 % |
frwiki | 9,073 | 9,073 | 1,539 | 17.0 % | | 7,534 | 83.0 % | 0 | 0.0 % |
enwiki | 8,689 | 8,689 | 1,430 | 16.5 % | | 7,258 | 83.5 % | 1 | 0.0 % |
itwiki | 3,911 | 3,911 | 450 | 11.5 % | | 3,461 | 88.5 % | 0 | 0.0 % |
commonswiki | 3,540 | 3,540 | 550 | 15.5 % | | 2,990 | 84.5 % | 0 | 0.0 % |
plwiki | 2,471 | 2,471 | 364 | 14.7 % | | 2,107 | 85.3 % | 0 | 0.0 % |
ruwiki | 2,278 | 2,278 | 307 | 13.5 % | | 1,971 | 86.5 % | 0 | 0.0 % |
eswiki | 2,215 | 2,215 | 348 | 15.7 % | | 1,866 | 84.2 % | 1 | 0.0 % |