Denelezh provides statistics about the gender gap in the content of Wikidata and Wikimedia projects.
You can learn more about Denelezh by reading the documentation and the current state of the project.
Filters
Global Gender Gap
| Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
| 3,535,000 | 3,343,244 | 569,758 | 17.0 % | | 2,773,161 | 82.9 % | 325 | 0.0 % |
Gender Gap in Kingdom of Italy
Country | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
Kingdom of Italy | 11,915 | 11,914 | 579 | 4.9 % | | 11,334 | 95.1 % | 1 | 0.0 % |
Gender Gap by year of birth in Kingdom of Italy
Years of birth | Total | Total with gender | Females | % Females | Gap | Males | % Males | Others | % Others |
1800 → 1809 | 761 | 761 | 36 | 4.7 % | total under the threshold of 2000 people | 725 | 95.3 % | 0 | 0.0 % |
1810 → 1819 | 1,034 | 1,034 | 39 | 3.8 % | total under the threshold of 2000 people | 995 | 96.2 % | 0 | 0.0 % |
1820 → 1829 | 1,076 | 1,076 | 45 | 4.2 % | total under the threshold of 2000 people | 1,031 | 95.8 % | 0 | 0.0 % |
1830 → 1839 | 1,110 | 1,109 | 42 | 3.8 % | total under the threshold of 2000 people | 1,067 | 96.2 % | 0 | 0.0 % |
1840 → 1849 | 1,287 | 1,287 | 72 | 5.6 % | total under the threshold of 2000 people | 1,215 | 94.4 % | 0 | 0.0 % |
1850 → 1859 | 1,338 | 1,338 | 58 | 4.3 % | total under the threshold of 2000 people | 1,280 | 95.7 % | 0 | 0.0 % |
1860 → 1869 | 1,229 | 1,229 | 64 | 5.2 % | total under the threshold of 2000 people | 1,164 | 94.7 % | 1 | 0.1 % |
1870 → 1879 | 895 | 895 | 39 | 4.4 % | total under the threshold of 2000 people | 856 | 95.6 % | 0 | 0.0 % |
1880 → 1889 | 677 | 677 | 28 | 4.1 % | total under the threshold of 2000 people | 649 | 95.9 % | 0 | 0.0 % |
1890 → 1899 | 617 | 617 | 34 | 5.5 % | total under the threshold of 2000 people | 583 | 94.5 % | 0 | 0.0 % |
1900 → 1909 | 428 | 428 | 23 | 5.4 % | total under the threshold of 2000 people | 405 | 94.6 % | 0 | 0.0 % |
1910 → 1919 | 460 | 460 | 31 | 6.7 % | total under the threshold of 2000 people | 429 | 93.3 % | 0 | 0.0 % |
1920 → 1929 | 263 | 263 | 18 | 6.8 % | total under the threshold of 2000 people | 245 | 93.2 % | 0 | 0.0 % |
1930 → 1939 | 34 | 34 | 4 | 11.8 % | total under the threshold of 2000 people | 30 | 88.2 % | 0 | 0.0 % |
1940 → 1949 | 12 | 12 | 4 | 33.3 % | total under the threshold of 2000 people | 8 | 66.7 % | 0 | 0.0 % |
1950 → 1959 | 0 | 0 | 0 | N/A | total under the threshold of 2000 people | 0 | N/A | 0 | N/A |
1960 → 1969 | 0 | 0 | 0 | N/A | total under the threshold of 2000 people | 0 | N/A | 0 | N/A |
1970 → 1979 | 0 | 0 | 0 | N/A | total under the threshold of 2000 people | 0 | N/A | 0 | N/A |
1980 → 1989 | 0 | 0 | 0 | N/A | total under the threshold of 2000 people | 0 | N/A | 0 | N/A |
1990 → 1999 | 0 | 0 | 0 | N/A | total under the threshold of 2000 people | 0 | N/A | 0 | N/A |
2000 → 2009 | 0 | 0 | 0 | N/A | total under the threshold of 2000 people | 0 | N/A | 0 | N/A |
2010 → 2019 | 0 | 0 | 0 | N/A | total under the threshold of 2000 people | 0 | N/A | 0 | N/A |
Gender Gap by occupation in Kingdom of Italy
Occupation ▴ |
Total ▾ |
Total with gender ▾ |
Females ▾ |
% Fem. ▾ |
Gap | Males ▾ |
% Mal. ▾ |
Others ▾ |
% Oth. ▾ |
creator | 5,691 | 5,690 | 309 | 5.4 % | | 5,381 | 94.6 % | 0 | 0.0 % |
sequence | 4,153 | 4,153 | 59 | 1.4 % | | 4,094 | 98.6 % | 0 | 0.0 % |
employee | 3,279 | 3,279 | 23 | 0.7 % | | 3,256 | 99.3 % | 0 | 0.0 % |
human | 3,160 | 3,159 | 234 | 7.4 % | | 2,925 | 92.6 % | 0 | 0.0 % |
politician | 2,762 | 2,762 | 20 | 0.7 % | | 2,742 | 99.3 % | 0 | 0.0 % |
white-collar worker | 2,735 | 2,735 | 20 | 0.7 % | | 2,715 | 99.3 % | 0 | 0.0 % |
artist | 2,619 | 2,618 | 202 | 7.7 % | | 2,416 | 92.3 % | 0 | 0.0 % |
author | 2,314 | 2,314 | 113 | 4.9 % | | 2,201 | 95.1 % | 0 | 0.0 % |
researcher | 2,083 | 2,083 | 19 | 0.9 % | | 2,064 | 99.1 % | 0 | 0.0 % |
erudite | 2,038 | 2,038 | 19 | 0.9 % | | 2,019 | 99.1 % | 0 | 0.0 % |
scientist | 2,038 | 2,038 | 19 | 0.9 % | | 2,019 | 99.1 % | 0 | 0.0 % |
Gender Gap by Wikimedia project in Kingdom of Italy